Gruppen

Group A

w d l
Germany 3 2 1 0 7 (8-2)
Switzerland 3 1 2 0 5 (5-3)
Hungary 3 1 0 2 3 (2-5)
Scotland 3 0 1 2 1 (2-7)

Group B

w d l
Spain 3 3 0 0 9 (5-0)
Italy 3 1 1 1 4 (3-3)
Croatia 3 0 2 1 2 (3-6)
Albania 3 0 1 2 1 (3-5)

Group C

w d l
England 3 1 2 0 5 (2-1)
Slovenia 3 0 3 0 3 (2-2)
Denmark 3 0 3 0 3 (2-2)
Serbia 3 0 2 1 2 (1-2)

Group D

w d l
Austria 3 2 0 1 6 (6-4)
France 3 1 2 0 5 (2-1)
Netherlands 3 1 1 1 4 (4-4)
Poland 3 0 1 2 1 (3-6)

Group E

w d l
Romania 3 1 1 1 4 (4-3)
Belgium 3 1 1 1 4 (2-1)
Slovakia 3 1 1 1 4 (3-3)
Ukraine 3 1 1 1 4 (2-4)

Group F

w d l
Portugal 3 2 0 1 6 (5-3)
Turkey 3 2 0 1 6 (5-5)
Georgia 3 1 1 1 4 (4-4)
Czech Republic 3 0 1 2 1 (3-5)